perm filename EV.IN[PRO,HE] blob
sn#660621 filedate 1982-05-27 generic text, type C, neo UTF8
COMMENT ā VALID 00012 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 title
C00003 00003 periods
C00004 00004 special salaries
C00010 00005 Employment.
C00020 00006 Capital expenditures.
C00021 00007 Expendables.
C00022 00008 Publications.
C00023 00009 Communications (telephone).
C00024 00010 Travel.
C00025 00011 minor equipment and repair
C00026 00012 Computer cost.
C00028 ENDMK
Cā;
;title
(title ev)
;periods
(period FIRST-YEAR ((06 82)(09 82)))
(period CAL-1980 ((01 80)(12 80)))
(period CAL-1981 ((01 81)(12 81)))
(period CAL-1982 ((01 82)(12 82)))
(period CAL-1983 ((01 83)(12 83)))
(period CAL-1984 ((01 84)(12 84)))
(period CAL-1985 ((01 85)(12 85)))
;special salaries
(salary PROGRAMMER ((10 81)(09 82)) (2500 monthly))
(salary ELEC-ENG ((10 81)(09 82)) (2800 monthly))
(salary MECH-ENG ((10 81)(09 82)) (2800 monthly))
(salary TECHNICIAN ((10 81)(09 82)) (2200 monthly))
(salary RES-ASSOC ((10 81)(09 82)) (2500 monthly))
(salary STUDENT1 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT1 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT1 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT1 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT1 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT1 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT2 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT2 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT2 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT2 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT2 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT2 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT3 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT3 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT3 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT3 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT3 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT3 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT4 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT4 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT4 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT4 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT4 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT4 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT5 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT5 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT5 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT5 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT5 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT5 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT6 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT6 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT6 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT6 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT6 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT6 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT7 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT7 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT7 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT7 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT7 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT7 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT8 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT8 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT8 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT8 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT8 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT8 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT9 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT9 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT9 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT9 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT9 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT9 ((10 85)(09 86)) (1940 monthly))
(salary STUDENT10 ((10 80)(09 81)) (1202 monthly))
(salary STUDENT10 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT10 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT10 ((10 83)(09 84)) (1600 monthly))
(salary STUDENT10 ((10 84)(09 85)) (1760 monthly))
(salary STUDENT10 ((10 85)(09 86)) (1940 monthly))
;Employment.
(employ BINFORD ev FIRST-YEAR 5 sen)
(employ RES-ASSOC ev FIRST-YEAR 100 sen)
(employ SIROKER ev FIRST-YEAR 10 sup)
(employ STUDENT1 ev ((06 82)(06 82)) 50 sra)
(employ STUDENT1 ev ((07 82)(09 82)) 100 sra)
(employ STUDENT2 ev ((06 82)(06 82)) 50 sra)
;(employ STUDENT2 ev ((07 82)(09 82)) 100 sra)
;(employ STUDENT3 ev ((06 82)(06 82)) 50 sra)
;(employ STUDENT3 ev ((07 82)(09 82)) 100 sra)
;Capital expenditures.
;Expendables.
; MAS estimate May 81
; Xeroxing $300
; Supplies $ 75
; Petty Cash $ 50
; Postage $ 75
; ____
; Expendables $500 (excluding phone)
; old approximately 1.76% (obsolete)
(exp ev ( 200.00 monthly) FIRST-YEAR EXPENDABLE-MATERIALS)
;Publications.
;approximately 1.06%
(pub ev ( 65.50 monthly) FIRST-YEAR PUBLICATIONS)
;Communications (telephone).
; MAS May 81 Phone: $200 monthly
;approximately 0.85% (old estimate obsolete)
(comm ev ( 150.00 monthly) FIRST-YEAR COMMUNICATIONS)
;Travel.
(dom ev ( 8400.00 yearly) FIRST-YEAR TRAVEL)
;minor equipment and repair
;(mer db ( 400.00 monthly) FIRST-YEAR REPAIRS)
;(mer db ( 400.00 monthly) SECOND-YEAR REPAIRS)
;(mer db ( 400.00 monthly) THIRD-YEAR REPAIRS)
;(mer db ( 400.00 monthly) FOURTH-YEAR REPAIRS)
;Computer cost.
; sail score alto
; ---- ----- ----
; 1.5 0.0 0.5 aliquots per person per month
; 24.44 18.91 31.11 per aliquot per month (1981 price)
; 26.88 20.80 34.22 per aliquot per month (guess for 1982)
; 40.32 0.00 17.11 per person per month
; SAIL SCORE ALTO TOTAL
;DMA 4.0*24.38*1.30=126.78 10.20 35.15 172.13*6.5 = 1118.84
; 6.5 persons at 4.0 aliquots each SAIL (14% more storage; 30% price increase)
; charges SCORE and ALTO according to 1982 (inflated 10% from 81)
;HE .40*30*24.38*1.30=380.33 380.33
; 40% of increased HE allocation (by 36%)
;Denny Brown assures me that costs will be stable; at most adjust upward by 10%.
;Include additional 20% to ease space crunch.
;Ralph says to count on 25% increase for SAIL.
;Total first year $1500.00*12= $18,000
;Second year $20,000
(comp ev ( 900.00 monthly) FIRST-YEAR CSDCF)